Schedule of Fees
(Effective November 1, 2024)
Service | Fee |
---|---|
Photocopies | $0.30/page |
Account Printouts | $3.00 |
Statement Copy | $5.00 |
Returned Mailed Statement | $5.00 |
Account Research (1 hour minimum) | $25.00 |
Tax Information (copy of 1099’s/1098’s) | $5.00 |
Legal Document Processing (Levies, Garnishments, Writs, etc.) | $50.00 |
Stop Payment (all items) | $30.00 |
Cashier Checks | $5.00 |
Cashier Checks for Seniors over 55 get first 5 free | $5.00 each in excess of 5 |
Cashier Checks Non-Member Merchant | $30.00 |
Visa Gift Cards | $5.00 |
Change Orders | $5.00 |
Check Copy | $3.00 |
Temporary Checks (4 per page) | $5.00 |
Return Items (NSF Fees) | $30.00 |
Return Deposit Item | $15.00 |
Privilege Pay, Per Occurrence | $30.00 |
Shared Branch Returned Check | $30.00 |
Overdraft Transfer, Per Occurrence | $3.00 |
Outgoing Fax Services | $2.00/page |
Wire Transfer – Outgoing Domestic | $30.00 |
Wire Transfer – Outgoing International in converted currency | $55.00 |
Wire Transfer – Outgoing International in U.S. currency | $75.00 |
MasterCard Debit Card Replacement | $10.00 |
MasterCard Credit Card Replacement | $10.00 |
Unblock Card For Foreign Travel to Blocked Countries | $30.00 |
Debit Card Transactions & Inquiries (non-proprietary machines) | $1.00 |
Safe Deposit Box – 3×5 | $20.00 |
Safe Deposit Box – 3×10 | $30.00 |
Safe Deposit Box – 5×10 | $40.00 |
Safe Deposit Box – 10×10 | $60.00 |
Lost Keys and Box Drilling | Current Market Price |
Draft Printing Fee | Contact credit union for pricing |
**Senior draft accounts will receive 1 free box of basic checks per calendar year**